Description
Universal Blue Rock Light Kit for 228 vehicles.
Genuine Baja Designs product, part number 447058.
Specifications
| UPC / GTIN | 00819314026909 |
|---|
| Year | Make | Model |
|---|---|---|
| 2020 - 2021 | Arctic Cat | Wildcat XX |
| 2013 - 2016 | Can-Am | Maverick 1000R |
| 2016 | Can-Am | Maverick 1000R DPS |
| 2015 - 2016 | Can-Am | Maverick 1000R Turbo X ds |
| 2016 | Can-Am | Maverick 1000R Turbo X rs |
| 2016 | Can-Am | Maverick 1000R XC |
| 2015 - 2016 | Can-Am | Maverick 1000R X ds |
| 2015 - 2016 | Can-Am | Maverick 1000R X mr DPS |
| 2015 | Can-Am | Maverick 1000R X rs DPS |
| 2015 - 2016 | Can-Am | Maverick 1000R X xc DPS |
| 2014 - 2015 | Can-Am | Maverick Max 1000R |
| 2016 | Can-Am | Maverick Max 1000R DPS |
| 2015 - 2016 | Can-Am | Maverick Max 1000R Turbo X ds |
| 2016 | Can-Am | Maverick Max 1000R Turbo X rs |
| 2015 - 2016 | Can-Am | Maverick Max 1000R X ds |
| 2015 | Can-Am | Maverick Max 1000R X rs DPS |
| 2014 | Can-Am | Maverick Max X rs DPS 1000R |
| 2018 | Can-Am | Maverick X3 900 HO |
| 2021 - 2022 | Can-Am | Maverick X3 DS Turbo |
| 2020 - 2021 | Can-Am | Maverick X3 DS Turbo R |
| 2021 - 2022 | Can-Am | Maverick X3 Max DS Turbo |
| 2020 - 2021 | Can-Am | Maverick X3 Max DS Turbo R |
| 2020 - 2021 | Can-Am | Maverick X3 Max RS Turbo R |
| 2018 - 2020 | Can-Am | Maverick X3 Max Turbo |
| 2017 - 2019 | Can-Am | Maverick X3 Max Turbo R |
| 2017 - 2019 | Can-Am | Maverick X3 Max X ds Turbo R |
| 2020 - 2022 | Can-Am | Maverick X3 Max X ds Turbo RR |
| 2020 - 2022 | Can-Am | Maverick X3 Max X mr Turbo RR |
| 2017 - 2019 | Can-Am | Maverick X3 Max X rs Turbo R |
| 2020 - 2022 | Can-Am | Maverick X3 Max X rs Turbo RR |
| 2021 - 2022 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox |
| 2020 - 2021 | Can-Am | Maverick X3 RS Turbo R |
| 2018 - 2020 | Can-Am | Maverick X3 Turbo |
| 2017 - 2019 | Can-Am | Maverick X3 Turbo R |
| 2017 - 2019 | Can-Am | Maverick X3 X ds Turbo R |
| 2020 - 2022 | Can-Am | Maverick X3 X ds Turbo RR |
| 2018 - 2021 | Can-Am | Maverick X3 X mr Turbo |
| 2018 - 2019 | Can-Am | Maverick X3 X mr Turbo R |
| 2020 - 2021 | Can-Am | Maverick X3 X mr Turbo RR |
| 2018 - 2021 | Can-Am | Maverick X3 X rc Turbo |
| 2018 - 2019 | Can-Am | Maverick X3 X rc Turbo R |
| 2020 - 2021 | Can-Am | Maverick X3 X rc Turbo RR |
| 2017 - 2019 | Can-Am | Maverick X3 X rs Turbo R |
| 2020 - 2022 | Can-Am | Maverick X3 X rs Turbo RR |
| 2021 - 2022 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox |
| 2014 | Can-Am | Maverick X mr 1000R |
| 2013 - 2014 | Can-Am | Maverick X rs 1000R |
| 2014 | Can-Am | Maverick X rs DPS 1000R |
| 2014 | Can-Am | Maverick X xc DPS 1000R |
| 2007 - 2013 | Chevrolet | Avalanche |
| 2015 - 2019 | Chevrolet | Colorado |
| 2007 - 2021 | Chevrolet | Silverado 1500 |
| 2007 - 2013 | Chevrolet | Silverado 2500 HD |
| 2015 - 2021 | Chevrolet | Silverado 2500 HD |
| 2007 - 2013 | Chevrolet | Silverado 3500 HD |
| 2015 - 2021 | Chevrolet | Silverado 3500 HD |
| 2007 - 2013 | Chevrolet | Tahoe |
| 2009 - 2010 | Dodge | Ram 1500 |
| 2003 - 2010 | Dodge | Ram 2500 |
| 2003 - 2010 | Dodge | Ram 3500 |
| 2006 - 2021 | Ford | F-150 |
| 1999 - 2021 | Ford | F-250 Super Duty |
| 1999 - 2021 | Ford | F-350 Super Duty |
| 2019 - 2021 | Ford | Ranger |
| 2015 - 2019 | GMC | Canyon |
| 2007 - 2021 | GMC | Sierra 1500 |
| 2007 - 2013 | GMC | Sierra 2500 HD |
| 2015 - 2021 | GMC | Sierra 2500 HD |
| 2007 - 2013 | GMC | Sierra 3500 HD |
| 2015 - 2021 | GMC | Sierra 3500 HD |
| 2007 - 2013 | GMC | Yukon |
| 2021 | Honda | SXS10S2RD Talon 1000R FOX Live Valve |
| 2019 - 2021 | Honda | SXS10S2R Talon 1000R |
| 2021 | Honda | SXS10S2XD Talon 1000X FOX Live Valve |
| 2019 - 2021 | Honda | SXS10S2X Talon 1000X |
| 2020 - 2021 | Honda | SXS10S4 Talon 1000X-4 |
| 2020 - 2021 | Honda | SXS10S4 Talon 1000X-4 FOX Live Valve |
| 2020 - 2021 | Jeep | Gladiator |
| 2007 - 2021 | Jeep | Wrangler |
| 2018 | Jeep | Wrangler JK |
| 2017 - 2018 | Nissan | TITAN |
| 2020 - 2021 | Polaris | General 1000 |
| 2020 - 2021 | Polaris | General 1000 Deluxe |
| 2016 - 2019 | Polaris | General 1000 EPS |
| 2016 - 2019 | Polaris | General 1000 EPS Deluxe |
| 2017 - 2019 | Polaris | General 1000 EPS Hunter Edition |
| 2019 | Polaris | General 1000 EPS Limited Edition |
| 2018 - 2019 | Polaris | General 1000 EPS Premium |
| 2017 - 2019 | Polaris | General 1000 EPS Ride Command Edition |
| 2020 - 2021 | Polaris | General 1000 Premium |
| 2020 | Polaris | General 1000 Sport |
| 2020 | Polaris | General 4 1000 |
| 2020 - 2021 | Polaris | General 4 1000 Deluxe |
| 2017 - 2019 | Polaris | General 4 1000 EPS |
| 2018 - 2019 | Polaris | General 4 1000 EPS Ride Command Edition |
| 2021 | Polaris | General 4 1000 Premium |
| 2020 - 2021 | Polaris | General XP 1000 Deluxe |
| 2021 | Polaris | General XP 1000 Factory Custom Edition |
| 2021 | Polaris | General XP 1000 Pursuit Edition |
| 2020 - 2021 | Polaris | General XP 4 1000 Deluxe |
| 2021 | Polaris | General XP 4 1000 Factory Custom Edition |
| 2021 | Polaris | General XP 4 1000 Pursuit Edition |
| 2015 - 2017 | Polaris | Ranger 900 XP |
| 2015 - 2017 | Polaris | Ranger 900 XP EPS |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe |
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition |
| 2015 - 2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition |
| 2015 - 2016 | Polaris | Ranger 900 XP EPS Hunter Edition |
| 2015 | Polaris | Ranger 900 XP EPS LE |
| 2015 - 2016 | Polaris | Ranger 900 XP EPS Northstar Edition |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition |
| 2017 - 2019 | Polaris | Ranger Crew XP 900 |
| 2017 - 2019 | Polaris | Ranger Crew XP 900 EPS |
| 2012 - 2013 | Polaris | Ranger RZR 4 800 |
| 2013 | Polaris | Ranger RZR 4 800 EPS LE |
| 2011 | Polaris | Ranger RZR 4 800 EPS Robby Gordon |
| 2012 | Polaris | Ranger RZR 4 800 EPS Robby Gordon LE |
| 2010 - 2012 | Polaris | Ranger RZR 4 800 Gordon Edition |
| 2008 - 2013 | Polaris | Ranger RZR 800 |
| 2010 - 2011 | Polaris | Ranger RZR 800 EPS |
| 2012 - 2013 | Polaris | Ranger RZR 800 EPS LE |
| 2012 - 2013 | Polaris | Ranger RZR 800 LE |
| 2009 - 2013 | Polaris | Ranger RZR 800 S |
| 2012 - 2013 | Polaris | Ranger RZR 800 S LE |
| 2011 | Polaris | Ranger RZR 800 SW Military |
| 2013 | Polaris | Ranger RZR S 800 EPS LE |
| 2012 - 2013 | Polaris | Ranger RZR XP 4 900 |
| 2012 - 2013 | Polaris | Ranger RZR XP 4 900 EPS LE |
| 2011 - 2013 | Polaris | Ranger RZR XP 900 |
| 2013 | Polaris | Ranger RZR XP 900 EPS LE |
| 2013 | Polaris | Ranger RZR XP 900 EPS Walker Evans LE |
| 2013 | Polaris | Ranger RZR XP 900 HO Jagged X Edition |
| 2011 - 2013 | Polaris | Ranger RZR XP 900 LE |
| 2018 - 2019 | Polaris | Ranger XP 900 |
| 2018 - 2019 | Polaris | Ranger XP 900 EPS |
| 2015 - 2018 | Polaris | RZR 170 EFI |
| 2014 | Polaris | RZR 4 800 EPS LE |
| 2015 - 2017 | Polaris | RZR 4 900 EPS |
| 2014 | Polaris | RZR 4 900 EPS LE |
| 2015 - 2018 | Polaris | RZR 570 |
| 2017 - 2018 | Polaris | RZR 570 EPS |
| 2015 - 2016 | Polaris | RZR 570 EPS Trail |
| 2014 | Polaris | RZR 800 |
| 2014 | Polaris | RZR 800 EPS LE |
| 2014 | Polaris | RZR 800 XC Edition |
| 2014 - 2020 | Polaris | RZR 900 |
| 2017 - 2019 | Polaris | RZR 900 EPS |
| 2014 | Polaris | RZR 900 EPS LE |
| 2015 - 2016 | Polaris | RZR 900 EPS Trail |
| 2016 | Polaris | RZR 900 EPS Trail Fox Edition LE |
| 2016 - 2017 | Polaris | RZR 900 EPS XC Edition |
| 2020 | Polaris | RZR 900 Fox Edition |
| 2020 | Polaris | RZR 900 Premium |
| 2015 | Polaris | RZR 900 XC Edition |
| 2020 - 2021 | Polaris | RZR PRO XP |
| 2023 | Polaris | RZR PRO XP 4 Premium |
| 2023 | Polaris | RZR PRO XP 4 Sport |
| 2023 | Polaris | RZR PRO XP 4 Ultimate |
| 2023 | Polaris | RZR PRO XP Premium |
| 2023 | Polaris | RZR PRO XP Sport |
| 2023 | Polaris | RZR PRO XP Ultimate |
| 2018 - 2021 | Polaris | RZR RS1 |
| 2016 - 2018 | Polaris | RZR S 1000 EPS |
| 2018 | Polaris | RZR S4 900 EPS |
| 2017 | Polaris | RZR S 570 EPS |
| 2014 | Polaris | RZR S 800 |
| 2014 | Polaris | RZR S 800 EPS LE |
| 2015 - 2021 | Polaris | RZR S 900 |
| 2015 - 2019 | Polaris | RZR S 900 EPS |
| 2020 - 2021 | Polaris | RZR S 900 Premium |
| 2021 | Polaris | RZR Turbo S |
| 2021 | Polaris | RZR Turbo S4 |
| 2021 | Polaris | RZR Turbo S4 Lifted Lime LE |
| 2021 | Polaris | RZR Turbo S4 Velocity |
| 2021 | Polaris | RZR Turbo S Lifted Lime LE |
| 2021 | Polaris | RZR Turbo S Velocity |
| 2020 - 2021 | Polaris | RZR XP 1000 |
| 2014 - 2019 | Polaris | RZR XP 1000 EPS |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition |
| 2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition |
| 2015 | Polaris | RZR XP 1000 EPS Fox Edition |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE |
| 2015 - 2019 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2018 - 2019 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018 - 2019 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2017 | Polaris | RZR XP 1000 EPS Velocity Blue LE |
| 2020 - 2021 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
| 2020 - 2021 | Polaris | RZR XP 1000 Premium |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| 2021 | Polaris | RZR XP 1000 Trails & Rocks |
| 2020 - 2021 | Polaris | RZR XP 4 1000 |
| 2014 - 2019 | Polaris | RZR XP 4 1000 EPS |
| 2019 | Polaris | RZR XP 4 1000 EPS DYNAMIX Edition |
| 2017 - 2019 | Polaris | RZR XP 4 1000 EPS High Lifter Edition |
| 2018 - 2019 | Polaris | RZR XP 4 1000 EPS Ride Command Edition |
| 2020 - 2021 | Polaris | RZR XP 4 1000 High Lifter Edition |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition |
| 2020 - 2021 | Polaris | RZR XP 4 1000 Premium |
| 2020 - 2021 | Polaris | RZR XP 4 Turbo |
| 2016 - 2019 | Polaris | RZR XP 4 Turbo EPS |
| 2018 - 2019 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition |
| 2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition |
| 2019 | Polaris | RZR XP 4 Turbo EPS LE |
| 2019 - 2020 | Polaris | RZR XP 4 Turbo S |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity |
| 2020 - 2021 | Polaris | RZR XP Turbo |
| 2016 - 2019 | Polaris | RZR XP Turbo EPS |
| 2018 - 2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition |
| 2018 | Polaris | RZR XP Turbo EPS Fox Edition |
| 2019 | Polaris | RZR XP Turbo EPS LE |
| 2018 - 2020 | Polaris | RZR XP Turbo S |
| 2020 | Polaris | RZR XP Turbo S Velocity |
| 2011 - 2021 | Ram | 1500 |
| 2019 | Ram | 1500 Classic |
| 2011 - 2021 | Ram | 2500 |
| 2011 - 2021 | Ram | 3500 |
| 2016 - 2019 | Subaru | Crosstrek |
| 2014 - 2018 | Subaru | Forester |
| 2010 - 2012 | Subaru | Outback |
| 2013 - 2015 | Subaru | XV Crosstrek |
| 2018 - 2019 | Textron | Wildcat XX |
| 2019 | Textron | Wildcat XX LTD |
| 2010 - 2021 | Toyota | 4Runner |
| 2007 - 2014 | Toyota | FJ Cruiser |
| 2005 - 2021 | Toyota | Tacoma |
| 2007 - 2021 | Toyota | Tundra |
| 2016 - 2021 | Yamaha | YXZ1000R |
| 2016 - 2020 | Yamaha | YXZ1000R SE |
| 2017 - 2021 | Yamaha | YXZ1000R SS |
| 2017 - 2021 | Yamaha | YXZ1000R SS SE |
| 2020 - 2021 | Yamaha | YXZ1000R SS XT-R |
