Baja Designs Headlight Kit DC w/ Headlight Shell White Squadron Sport for KTM
Part # 557061
- MoistureBlock - Waterproof, Rain Proof, Submersible
- 5000K Daylight - Less Driver Fatigue, Natural Color
- ClearView - All the Light, Right Where You Need It
- uService - Replaceable Lenses and Optics
- CopperDrive - Only LED Driven at 100%
Description
Headlight with Shell, D/C Power, Fits 08-13 KTM Models
Specifications
| UPC / GTIN | 00853774007122 |
|---|
| Year | Make | Model |
|---|---|---|
| 2008 - 2011 | KTM | 105 SX |
| 2008 - 2010 | KTM | 105 XC |
| 2008 - 2011 | KTM | 1190 RC8 |
| 2010 - 2013 | KTM | 1190 RC8 R |
| 2008 - 2013 | KTM | 125 SX |
| 2008 | KTM | 125 SXS |
| 2008 | KTM | 144 SX |
| 2008 - 2013 | KTM | 150 SX |
| 2010 - 2013 | KTM | 150 XC |
| 2008 - 2009 | KTM | 200 XC |
| 2008 - 2013 | KTM | 200 XC-W |
| 2008 - 2013 | KTM | 250 SX |
| 2008 - 2013 | KTM | 250 SX-F |
| 2008 | KTM | 250 SXS-F |
| 2008 - 2013 | KTM | 250 XC |
| 2008 - 2009 | KTM | 250 XC-F |
| 2011 - 2013 | KTM | 250 XC-F |
| 2008 - 2013 | KTM | 250 XCF-W |
| 2008 - 2013 | KTM | 250 XC-W |
| 2008 - 2013 | KTM | 300 XC |
| 2008 - 2013 | KTM | 300 XC-W |
| 2012 - 2013 | KTM | 350 EXC-F |
| 2011 - 2013 | KTM | 350 SX-F |
| 2011 - 2013 | KTM | 350 XC-F |
| 2012 - 2013 | KTM | 350 XCF-W |
| 2009 - 2010 | KTM | 400 XC-W |
| 2008 - 2011 | KTM | 450 EXC-R |
| 2008 - 2009 | KTM | 450 SMR |
| 2008 - 2013 | KTM | 450 SX-F |
| 2012 - 2013 | KTM | 450 SX-F Factory Edition |
| 2008 | KTM | 450 SXS |
| 2008 - 2010 | KTM | 450 XC |
| 2008 - 2009 | KTM | 450 XC-F |
| 2013 | KTM | 450 XC-F |
| 2008 - 2013 | KTM | 450 XC-W |
| 2012 - 2013 | KTM | 500 EXC |
| 2012 - 2013 | KTM | 500 EXC Six Days |
| 2012 - 2013 | KTM | 500 XC-W |
| 2008 | KTM | 505 SX-F |
| 2008 - 2009 | KTM | 505 XC-F |
| 2008 | KTM | 50 Mini Adventure |
| 2008 - 2013 | KTM | 50 SX |
| 2008 - 2013 | KTM | 50 SX Mini |
| 2012 - 2013 | KTM | 50 SXS |
| 2008 - 2010 | KTM | 525 XC |
| 2008 - 2011 | KTM | 530 EXC-R |
| 2008 - 2011 | KTM | 530 XC-W |
| 2008 | KTM | 560 SMR |
| 2008 | KTM | 640 Adventure |
| 2008 - 2013 | KTM | 65 SX |
| 2013 | KTM | 65 SXS |
| 2008 - 2009 | KTM | 65 XC |
| 2008 - 2011 | KTM | 690 Duke |
| 2013 | KTM | 690 Duke |
| 2008 | KTM | 690 Enduro |
| 2009 - 2013 | KTM | 690 Enduro R |
| 2008 - 2011 | KTM | 690 SMC |
| 2008 | KTM | 690 Supermoto |
| 2008 - 2013 | KTM | 85 SX (17/14) |
| 2008 - 2010 | KTM | 85 SX (19/16) |
| 2013 | KTM | 85 SX (19/16) |
| 2012 - 2013 | KTM | 85 SXS |
| 2008 - 2009 | KTM | 85 XC |
| 2008 - 2009 | KTM | 950 Super Enduro R |
| 2008 | KTM | 950 Supermoto |
| 2008 - 2012 | KTM | 990 Adventure |
| 2011 | KTM | 990 Adventure Dakar Edition |
| 2009 - 2012 | KTM | 990 Adventure R |
| 2008 | KTM | 990 Adventure S |
| 2008 - 2011 | KTM | 990 Super Duke |
| 2008 - 2011 | KTM | 990 Super Duke R |
| 2011 | KTM | 990 Supermoto |
| 2008 - 2011 | KTM | 990 Supermoto R |
| 2010 - 2011 | KTM | 990 Supermoto T |
| 2013 | KTM | 990 Supermoto T |
| 2012 | KTM | Freeride E |
